Jefferson Meadows |
Medallion Estates |
Stepping Stone | New Albany Links |
Pinecrest | Highland Lakes | |
Average square feet | 3,644 | 3,462 | 3,984 | 3,381 | 3,728 | 3,185 |
Average asking price | $561,159 | $546,332 | $622,114 | $535,334 | $511,000 | $509,500 |
Average selling price | $554,774 | $533,481 | $600,200 | $527,189 | $510,000 | $498,269 |
Price per square feet | $155.47 | $155.65 | $151.82 | $155.86 | $140.25 | $ 160.83 |
Average days to sell | 50 | 54 | 35 | 50 | 43 | 39 |
Asking to selling ratio |
99% | 98% | 97% | 98% | 98% | 98% |
Annual HOA fees | $250.00 | $350.00 | $700.00 | $400.00 | $1,075.00 | $250.00 |